Premium Steel Targets Built for Performance and Durability
At Shoot Steel, we build steel targets for shooters who train hard and expect equipment that holds up. Our AR500 and AR550 steel targets are designed for pistol, rifle, and high-volume range use. Each target is cut for consistency and built to last.
We use certified AR500 and AR550 abrasion-resistant steelsourced from trusted mills. Every target is CNC laser cut for precise dimensions, clean edges, and minimal heat-affected zones. This ensures the steel maintains its hardness and impact resistance.
Targets ship unpainted to reduce cost and allow you to choose your preferred finish. Light surface oxidation or mill scale is normal on hardened AR steel and does not affect performance or lifespan.
Our targets are designed to handle thousands of impacts from common training calibers like 9mm, .223, and .308. They’re trusted by competitive shooters, instructors, and professional training ranges nationwide.
Why Shoot Steel
- Certified AR500 & AR550 hardness
- CNC laser-cut targets
- Made in the USA
- Direct from our shop to your range
Shooting Guide
GLOSSARY OF TERMS
- PCC: - Pistol Caliber Carbine
- Rimfire: Small-rimmed cartridges, i.e. .22 LR or .17 HMR
- Short Action: Small-frame rifle cartridges, i.e. cartridges up to .308 Win
- Long Action: Large-frame, non-magnum cartridges
- Magnum Cartridges: Large-bore or high energy cartridges including pistol and rifle variants
- Pistol: Handgun with a barrel under 16”
- Rifle: Shoulder fired, barrel 16” or longer
CARTRIDGE RECOMMENDATIONS
| Cartridge | Recommended Thickness/Grade | Minimum Distance |
|---|---|---|
| .22 LR (Pistol or Rifle) | 1/4” AR400 | 10 Yards |
| .22 Magnum (Pistol) | 1/4” AR400 | 25 Yards |
| .22 Magnum (Rifle) | 1/4” AR400 | 25 Yards |
| .17 HMR (Pistol) | 1/4” AR400 | 100 Yards |
| .17 HMR (Rifle) | 1/4” AR400 | 100 Yards |
| .380 ACP | 1/4” AR400 | 10 Yards |
| 9mm (Pistol) | 1/4” AR400 | 10 Yards |
| 9mm (PCC) | 1/4” AR400 | 25 Yards |
| .40 S&W (Pistol) | 1/4” AR400 | 10 Yards |
| .40 S&W (PCC) | 1/4” AR400 | 25 Yards |
| .45 ACP (Pistol) | 1/4” AR400 | 10 Yards |
| .45 ACP (PCC) | 1/4” AR400 | 25 Yards |
| 10mm (Pistol or PCC) | 3/8” AR500 | 25 Yards |
| .38 Special | 1/4” AR400 | 10 Yards |
| .357 Magnum (Pistol) | 3/8” AR500 | 25 Yards |
| .357 Magnum (Rifle) | 3/8” AR500 | 50 Yards |
| .44 Magnum (Pistol) | 3/8” AR500 | 25 Yards |
| .44 Magnum (Rifle) | 3/8” AR500 | 50 Yards |
| .454 Casull | 1/2” AR500 | 25 Yards |
| .460 S&W (Pistol) | 1/2” AR500 | 50 Yards |
| .460 S&W (Rifle) | 1/2” AR500 | 100 Yards |
| 500 S&W (Pistol) | 1/2” AR500 | 50 Yards |
| 500 S&W (Rifle) | 1/2” AR500 | 100 Yards |
| 50 AE | 1/2” AR500 | 25 Yards |
| Cartridge | Recommended Thickness/Grade | Minimum Distance |
|---|---|---|
| 17 Remington | 3/8” AR500 | 200+ Yards |
| 204 Ruger | 3/8” AR500 | 200+ Yards |
| 223 Remington/5.56 | 3/8” AR500 | 100 Yards (Under 16” Barrel) |
| 223 Remington/5.56 | 3/8” AR500 | 200 + Yards (Over 16" Barrel) |
| 224 Weatherby Magnum | 3/8” AR500 | 200 + Yards |
| 22-250 Remington | 3/8” AR500 | 200 + Yards |
| 220 Swift | 3/8” AR500 | 200 + Yards |
| 243 Winchester | 3/8” AR500 | 200 + Yards |
| 6mm Creedmoor | 3/8” AR500 | 200 + Yards |
| 6mm Remington | 3/8” AR500 | 200 + Yards |
| 6.5mm Creedmoor | 3/8” AR500 | 100 Yards |
| 260 Remington | 3/8” AR500 | 200+ Yards |
| 6.8 Remington SPC | 3/8” AR500 | 100+ Yards |
| 7mm-08 | 3/8” AR500 | 100+ Yards |
| 30 M1 Carbine | 3/8” AR500 | 50 Yards |
| 30-30 Winchester | 3/8” AR500 | 100+ Yards |
| 300 Remington SAUM | 1/2” AR500 | 200 + Yards |
| 308 Winchester | 3/8” AR500 | 100+ Yards |
| 35 Remington | 1/2” AR500 | 100 + Yards |
| CARTRIDGE | Recommended Thickness/Grade | Minimum Distance |
|---|---|---|
| 25-06 Remington | 1/2” AR500 | 200 + Yards |
| 264 Winchester Magnum | 1/2” AR500 | 200 + Yards |
| 270 Winchester | 1/2” AR500 | 200 + Yards |
| 30-06 Springfield | 1/2” AR500 | 100 + Yards |
| 7.62x54r | 1/2" AR500 | 100+ Yards |
| 8x57 Mauser | 1/2” AR500 | 100 + Yards |
| 35 Whelen | 1/2” AR500 | 100 + Yards |
| 45-70 Government | 1/2” AR500 | 200 + Yards |
| 257 Weatherby Magnum | 1/2” AR500 | 300 + Yards |
| 300 Winchester Magnum | 1/2” AR500 | 200 + Yards |
| 300 Weatherby Magnum | 1/2” AR500 | 200 + Yards |
| 30-378 Weatherby Magnum | 1/2” AR500 | 300 + Yards |
| .338 Lapua Magnum | 1/2” AR500 | 200 + Yards |
| 7mm Remington Magnum | 1/2” AR500 | 200 + Yards |
| 7mm Weatherby Magnum | 1/2” AR500 | 200 + Yards |
| CARTRIDGE | Recommended Thickness/Grade | Minimum Distance |
|---|---|---|
| 375 CheyTac (Lead Core) | 3/4” AR500 | 300 Yards |
| 375 CheyTac (Brass Solids) | 3/4” AR500 | 400 Yards |
| 408 CheyTac (Lead Core) | 3/4” AR500 | 300 Yards |
| 408 CheyTac (Brass Solids) | 3/4” AR500 | 400 Yards |
| 416 Barrett (Lead Core) | 3/4” AR500 | 300 Yards |
| 416 Barrett (Brass Solids) | 3/4” AR500 | 400 Yards |
| 50 BMG (Ball and Brass Solids) | 3/4” AR500 | 300 Yards |
| 50 BMG Improved | 3/4” AR500 | 400 Yards |
| 50 BMG Armor Piercing/API | Not Rated | Not Rated |
How We Make Our Steel Targets
CUTTING PROCESS
Heat reduces steel hardness, so cutting method matters. We use precision laser cutting to minimize heat input and preserve hardness. This creates a small heat affected zone, resulting in stronger edges, less chipping, and longer target life. Waterjet cutting is also acceptable, but laser cutting allows tighter tolerances and consistent results.
MATERIALS AND STEEL QUALITY
Most Shoot Steel products are made in the USA using U.S. sourced steel, with fabrication, assembly, and fulfillment handled in Minnesota. Some specialty products, such as AR550 targets, use premium steel from trusted North American and European mills. Not all AR500 is the same. Alloy and heat treatment differences affect durability, so we work only with mills that meet our standards.
ABOUT ARMOR CERTIFIED STEEL
Some companies advertise ballistic or armor certification, but those tests only confirm a plate can withstand limited impacts. Our targets are built for thousands of rounds in real training use, not marketing tests.
WHY WE AVOID PLASMA CUTTING
Water submerged plasma cutting is economical but creates a larger heat affected zone. This can lead to brittle edges and reduced target life compared to laser cut steel targets.
Setup and Safety Guide
SAFE TARGET SETUP
Always place steel targets in a safe direction with a proper earth backstop. Keep targets away from buildings, vehicles, and other objects you want to protect from debris. Bullets and fragments are deflected downward at an angle, so ensure no people, animals, or hard surfaces are in the impact zone. Always consider what is beyond the target before shooting.
RECOMMENDED SHOOTING DISTANCES
For pistol calibers, place steel targets no closer than 10 yards to reduce the risk of spall. Magnum handgun cartridges should be shot from 25 yards or more. For rifles, targets should be placed at least 100 yards away, increasing distance as muzzle velocity increases. High velocity or magnum rifle cartridges should be used at 200 yards or greater. Inspect targets regularly and increase distance if any damage or pitting is observed.
Warranty & Quality Guarantee
Every Shoot Steel product is engineered for durability and backed by a straightforward warranty. We cover manufacturing defects and structural weld integrity, and we rigorously test our designs before release. Normal wear from live fire is expected and not covered, but if something isn’t right, our team will review your claim and stand behind our work.